| Activity Stream Item | Socialism: Attractive, but always destructive.
~Me | WashingtonIsBroke | 0 | 9 weeks 5 days ago |
| Activity Stream Item | Obama's "Blame Republicans" Logic: $100B in taxes to the rich will fix a $1.6 TRILLION deficit. | WashingtonIsBroke | 0 | 9 weeks 5 days ago |
| Activity Stream Item | 1040 Tax Calculator - Financial Calculators from Dinkytown.net | WashingtonIsBroke | 0 | 10 weeks 6 days ago |
| Activity Stream Item | #OccupyWallStreet is now #BackToMammasBasement | WashingtonIsBroke | 0 | 11 weeks 3 days ago |
| Activity Stream Item | #OccupyWallStreet is now #EvictedFromWallStreet Now that the trash has left, the garbage can be cleaned up. Or do I have that backwards? | WashingtonIsBroke | 0 | 11 weeks 3 days ago |
| Activity Stream Item | Kagan not recusing herself from 0bummercare case. This deserves massive, viral protest!!! #Kagan #DisbarKagan | WashingtonIsBroke | 0 | 11 weeks 3 days ago |
| Activity Stream Item | @latenightbooks 24 hours, eh? Funny since they just got evicted 10 hours ago. | WashingtonIsBroke | 0 | 11 weeks 3 days ago |
| Activity Stream Item | RT @fredthompson: Obama cuts $4B, only to spend it elsewhere. I swear, if Obama were in a sinking boat, he'd drill a hole to let the wat ... | WashingtonIsBroke | 0 | 11 weeks 3 days ago |
| Blog entry | New Design: Obama's Solyndra | WashingtonIsBroke | 0 | 12 weeks 1 day ago |
| Blog entry | My #1 best seller.. still "If Obama's The Answer, How Stupid Was The Question?" | WashingtonIsBroke | 0 | 12 weeks 1 day ago |
| Blog entry | America or Obama.. You Can't Have Both | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Blog entry | I found Barack Obama's photo album! | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Blog entry | Unions use "Sacred Cows" to win in Ohio - Massive Layoffs and Bankrupt Cities Coming - Be Careful What You Wish For! | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Blog entry | Ohio - 350,000 Union Workers Convince 2,145,042 People to Vote for Forced Layoffs | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Blog entry | Ohio - Bought and Paid for with Union Dues | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Blog entry | "Drinking the Kool-Aid" (Ohio Version) - 61% of the people stupidly accepting the argument or philosophy of 13% of the people | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Blog entry | A Prince whose character is thus marked by every act which may define a Tyrant, is unfit to be the ruler of a free people. | WashingtonIsBroke | 0 | 12 weeks 2 days ago |
| Activity Stream Item | RT @andilinks: #GOP & #DEMS bickering over the US debt is like two drunks arguing over a bar bill on the Titanic. h/t J Munn #p2 #tcot # ... | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | @michellemalkin SEIU heavies announce:... So why are Ron Paul supporters attending these #OccupyWallSt events? | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | @markknoller He's right. Save the union or it will be destroyed. | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | @SarahPalinUSA #America needs you! to run #womanup and PLZ #runsarahrun #Teaparty #GOP #Palin2012 #O4P #TCOT #NObama2012 #C4P #Palin Plz RT | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | How many "loopholes" do you use on YOUR tax return? #occupywallst #iamthe53 | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | RT @Vegas_Whoa: RT @Vegas_Whoa: Retweet if you are a part of the 53% of Americans who pay Federal Taxes #IAmThe53 | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | Dow Jones up 14% since #OccupyWallStreet | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
| Activity Stream Item | #OccupyWhiteHouse Oops, it already is! | WashingtonIsBroke | 0 | 12 weeks 5 days ago |
Recent comments
1 year 19 weeks ago
1 year 20 weeks ago
1 year 25 weeks ago
1 year 26 weeks ago
1 year 26 weeks ago
1 year 29 weeks ago
1 year 31 weeks ago
1 year 32 weeks ago
1 year 33 weeks ago
1 year 39 weeks ago